- home
- policy stats
- voting records
- articles
- Republican Tax Plan and Debt
- Which Party Is Better for the Economy?
- Which Party Has Created More Jobs?
- Who is Voting for Donald Trump?
- Differing Measures of Debt
- State Policies and Poverty
- Inequality in America
- Debunking Myths About the Labor Force Participation Rate
- Blue States' Investments in Education Pay Off
- Yes, Bernie Does Have a Responsibility to Unify the Party. And so do you.
- popular
- latest
- news
Representative Rubén Hinojosa
Party: | Democratic |
State: | Texas (District 15) |
Joined the House: | 1997 |
Left the House: | Incumbent (term ends 2017) |
Birth Date: | August 20, 1940 |
Phone: | 202-225-2531 |
Contact: | Web form |
URL: | Official site |
Fundraising History: | Open Secrets |
Election History: | Ballotpedia |
Biography: | Wikipedia |
Summary of voting record: Representative Hinojosa opposes big business, hawkish foreign policy, taxing the middle class and supports taxing businesses, consumer protection, disaster relief, funding education, environmental protection, financial sector regulation, gun control, public health, foreign and humanitarian aid, humane immigration policy, labor rights and wages, lgbt rights, avoiding default, poverty amelioration, racial equality, increasing revenues, taxing the wealthy, higher spending, women's rights.
See how the parties align on these issues and how those policies perform
economically.
Voting Record: Rubén Hinojosa
Favors
the middle class
96.3% of the time
the middle class
96.3% of the time
Favors
the wealthy
3.7% of the time
the wealthy
3.7% of the time
Favors
broad civil rights
100% of the time
broad civil rights
100% of the time
Favors
narrow civil rights
0% of the time
narrow civil rights
0% of the time
Specific Policy Areas
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Amendment to prohibit federal contractors from discriminating on the basis of sexual orientation or gender identity (2015 roll call h326) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to prohibit entering into contracts with businesses that repeatedly violate the Fair Labor Standards Act (2015 roll call h354) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-11 | Weight: 6 |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-04 | Weight: 1 |
Title: Amendment to reduce foreign aid to Pakistan (2015 roll call h340) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-10 | Weight: 3 |
Title: Default Prevention Act (2015 roll call h557) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-21 | Weight: 2 |
Scoring explanation: Although this bill was presented as a means to avoid default, it actually only permitted the treasury to ignore the debt limit and continue to honor its payment obligations with regard to certain types of payments, such as bonds and social security, which would have made a partial default more politically feasible. |
Title: Bipartisan Budget Act of 2015 (2015 roll call h579) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-10-28 | Weight: 10 |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Women's Public Health and Safety Act (2015 roll call h524) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-29 | Weight: 9 |
Scoring explanation: A bill to allow states to refuse to make Medicaid payments to healthcare providers that perform abortions. |
Title: Resolution to defund Planned Parenthood (2015 roll call h527) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-30 | Weight: 2 |
Title: Death Tax Repeal Act of 2015 (2015 roll call h161) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-16 | Weight: 10 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 8 |
Title: Amendment to block an executive order requiring localities to analyze racial segregation in housing (2015 roll call h311) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 6 |
Title: Amendment to block HUD's implementation of disparate impact analysis to apply the Fair Housing Act (2015 roll call h323) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Federal Employee Antidiscrimination Act of 2015 (2015 roll call h448) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-07-21 | Weight: 2 |
Title: Amendment to require that environmental impact statements assess the impact on low-income and minority communities (2015 roll call h509) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-09-25 | Weight: 1 |
Title: Amendment to the Red River Private Property Protection Act to preserve surface and mineral rights of Native American tribes (2015 roll call h684) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-09 | Weight: 1 |
Title: Amendment to exclude violations of the Civil Rights Act Title VII from a bill curtailing class actions (2016 roll call h24) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 3 |
Scoring explanation: The bill (HR 1927) that this amendment would revise would create substantial burdens to filing class actions, especially class actions based on a pattern of racial discrimination in employment. This amendment sought to protect the viability of civil rights class actions. |
Title: Amendment to exclude violations of the Fair Housing Act and Equal Credit Opportunity Act from a bill curtailing class actions (2016 roll call h26) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 2 |
Scoring explanation: This amendment would have protected housing discrimination suits from a bill that would make it significantly more difficult to file a class action. |
Title: Pandemic and All-Hazards Preparedness Reauthorization Act of 2013 (2013 roll call h24) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-22 | Weight: 2 |
Title: National Pediatric Research Network Act of 2013 (2013 roll call h31) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Children's Hospital GME Support Reauthorization Act of 2013 (2013 roll call h32) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Poison Center Network Act (2014 roll call h3) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2014-01-08 | Weight: 1 |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-24 | Weight: 2 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to make the NIH Cures Innovation Fund discretionary (2015 roll call h431) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-10 | Weight: 1 |
Title: 21st Century Cures Act (2015 roll call h433) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-07-10 | Weight: 4 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to exclude public health and safety rules from REINS Act (2015 roll call h477) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Stem Cell Therapeutic and Research Reauthorization Act of 2015 (2015 roll call h695) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-16 | Weight: 1 |
Title: Amendment to strike language requesting that the DOD consider admitting immigrants covered by the DACA (2015 roll call h229) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Amendment to prohibit undocumented immigrants from obtaining housing assistance (2015 roll call h319) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 1 |
Scoring explanation: Note that undocumented immigrants were already prohibited from obtaining housing assistance. |
Title: Amendment to provide for recognition of academic achievement in languages other than English (2015 roll call h415) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While immigration regulations can be either humane or inhumane with regard to immigration, in the present climate they tend to shift policy in a more humane direction. |
Title: Amendment to file a brief with the SCOTUS opposing DACA (2016 roll call h128) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-03-17 | Weight: 1 |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 6 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-15 | Weight: 10 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 7 |
Scoring explanation: Establishing additional funding for flood relief |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Expanding technical resources to rural schools (2015 roll call h416) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to establish grants for early-childhood education scholarships (2015 roll call h417) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to convert federal education funding to block grants (2015 roll call h419) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Scoring explanation: Converting federal education dollars to block grants would result in some states transferring the funds over to vouchers and subsidies to existing private schools, both of which would partially offset current private expenditures, resulting in less total educational spending. |
Title: Every Student Succeeds Act (2015 roll call h665) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-12-02 | Weight: 4 |
Title: SOAR Reauthorization Act (2016 roll call h179) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-04-29 | Weight: 4 |
Title: Amendment to restrict the DOJ from regulating armor piercing ammunition (2015 roll call h289) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to exclude suits against gun makers for manufacturing defects from a bill curtailing class actions (2016 roll call h25) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 1 |
Title: Amendment to prohibit individuals who are prohibited from possessing a firearm from using target ranges. (2016 roll call h92) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 2 |
Title: Amendment to prohibit firearm bans in airports and similar locations (2016 roll call h96) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 6 |
Title: America's Small Business Tax Relief Act of 2014 (2014 roll call h309) | |||
Vote: Nay (increases score) | Type: passage | Date: 2014-06-12 | Weight: 8 |
Title: S Corporation Permanent Tax Relief Act of 2014 (2014 roll call h311) | |||
Vote: Nay (increases score) | Type: passage | Date: 2014-06-12 | Weight: 8 |
Title: American Research and Competitiveness Act of 2015 (2015 roll call h260) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 3 |
Title: Preserving Access to Manufactured Housing Act of 2015 (2015 roll call h151) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Mortgage Choice Act of 2015 (2015 roll call h152) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-14 | Weight: 2 |
Title: Commodity End-User Relief Act (2015 roll call h309) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 5 |
Scoring explanation: Reducing regulatory oversight of the commodities and derivatives markets. |
Title: Small Bank Exam Cycle Reform Act of 2015 (2015 roll call h534) | |||
Vote: Aye (decreases score) | Type: passage-suspension | Date: 2015-10-06 | Weight: 1 |
Scoring explanation: Easing regulatory examination procedures for small banks. |
Title: Retail Investor Protection Act (2015 roll call h575) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-27 | Weight: 1 |
Scoring explanation: The bill would have applied limits to the powers of the Secretary of Labor and the SEC's abilities to regulate the financial sector. |
Title: Portfolio Lending and Mortgage Access Act (2015 roll call h636) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-18 | Weight: 6 |
Scoring explanation: The Act would substantially reduce the regulation of banks' issuance of mortgages by rolling back CFPB regulations designed to prevent some of the lending practices that led to the 2008 recession. |
Title: Resolution to prevent fiduciary duties from being imposed on retirement advisors (2016 roll call h176) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-04-28 | Weight: 4 |
Title: Bureau of Consumer Financial Protection Advisory Boards Act (2015 roll call h167) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-22 | Weight: 10 |
Scoring explanation: Seeks to give business more control over CFPB |
Title: Country of Origin Labeling Amendments Act of 2015 (2015 roll call h333) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-10 | Weight: 1 |
Title: Amendment to increase the safety information auto makers must disclose (2015 roll call h619) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-11-05 | Weight: 1 |
Title: Portfolio Lending and Mortgage Access Act (2015 roll call h636) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-18 | Weight: 6 |
Scoring explanation: The Act would substantially reduce the regulation of banks' issuance of mortgages by rolling back CFPB regulations designed to prevent some of the lending practices that led to the 2008 recession. |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-04 | Weight: 2 |
Title: Amendment to protect FDA consumer safety regulations (2015 roll call h66) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-05 | Weight: 2 |
Title: Amendment to remove funding for Regional Ocean Partnership grants (2013 roll call h16) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to remove species from the endangered species list (2015 roll call h236) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-15 | Weight: 1 |
Title: Amendment to place congressionally-appointed members of committees in science agencies (2015 roll call h253) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-20 | Weight: 2 |
Title: Amendment to restore the ARPA-E goal of developing green energy technologies (2015 roll call h256) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-05-20 | Weight: 1 |
Title: America COMPETES Reauthorization Act of 2015 (2015 roll call h258) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 6 |
Scoring explanation: The principle changes in the Act are focused on shifting research funding away from climate research. |
Title: Amendment to block implementation of an executive order protecting the oceans and great lakes (2015 roll call h291) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to eliminate federal subsidies of Amtrak (2015 roll call h303) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-04 | Weight: 2 |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-24 | Weight: 5 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to remove deregulation of surface mining (2015 roll call h397) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to remove prohibition on components of the National Ocean Policy (2015 roll call h398) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to remove a provision that would have impeding regulation of fracking on tribal lands (2015 roll call h402) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to preserve executive orders on climate change (2015 roll call h406) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Resilient Federal Forests Act of 2015 (2015 roll call h428) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-07-09 | Weight: 6 |
Scoring explanation: Increasing logging of federal land and reducing regulatory oversight. |
Title: Private Investment in Housing Act of 2015 (2015 roll call h436) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-07-14 | Weight: 1 |
Title: Amendment to apply groundwater safety monitoring requirements to inactive surface impoundments (2015 roll call h454) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 2 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Improving Coal Combustion Residuals Regulation Act of 2015 (2015 roll call h458) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-22 | Weight: 6 |
Title: Amendment to exclude oil and natural gas safety and cleanups from REINS Act (2015 roll call h476) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While environmental agencies can either increase or reduce environmental protection and enforcement, in the present climate they are clearly pushing in the direction of more protective policy. |
Title: LNG Permitting Certainty and Transparency Act (2015 roll call h50) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-01-28 | Weight: 4 |
Title: Amendment to require that environmental impact statements assess the impact on low-income and minority communities (2015 roll call h509) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-09-25 | Weight: 1 |
Title: Amendment to remove a provision that would limit the allowable time for the evaluation of environmental impacts (2015 roll call h511) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-09-25 | Weight: 3 |
Title: Responsibly And Professionally Invigorating Development Act of 2015 (2015 roll call h518) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-09-25 | Weight: 4 |
Scoring explanation: The bill would have significantly curtailed the process of developing environmental impact statements. |
Title: National Strategic and Critical Minerals Production Act of 2015 (2015 roll call h565) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-22 | Weight: 2 |
Scoring explanation: The bill would have reduced environmental regulations pertaining to mining on federal lands. |
Title: Amendment to extend incentives for electric cars to natural gas cars (2015 roll call h620) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-11-05 | Weight: 6 |
Title: Resolution to nullify the Clean Power Plan (2015 roll call h650) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-01 | Weight: 9 |
Scoring explanation: This resolution would have nullified the EPA's standards for greenhouse gas emissions from existing power plants. |
Title: Resolution to nullify the EPA rule establishing Clean Air Act standards for carbon dioxide emissions (2015 roll call h651) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-01 | Weight: 8 |
Title: Amendment curtailing review of the environmental impact of international oil pipelines (2015 roll call h658) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-12-02 | Weight: 2 |
Title: Amendment to protect funding for energy efficiency programs (2015 roll call h661) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-02 | Weight: 4 |
Title: Amendment to provide funding and technical assistance to renewable energy projects (2015 roll call h662) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-02 | Weight: 2 |
Title: Amendment to repeal EPA regulations of residential wood heaters (2015 roll call h669) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-12-03 | Weight: 2 |
Title: North American Energy Security and Infrastructure Act of 2015 (2015 roll call h672) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-03 | Weight: 8 |
Scoring explanation: This bill was an attempt to counter the Obama administration's shifting of our energy policy to be more favorable for more environmentally sound sources of energy. It included many provisions favorable to the fossil fuel industry and unfavorable to the renewable energy sector and was uniformly opposed by environmental groups. |
Title: Amendment to strike a provision that would have undermined the EPA's cross-state air pollution rule (2016 roll call h118) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-03-15 | Weight: 2 |
Title: SENSE Act (2016 roll call h123) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-03-15 | Weight: 6 |
Scoring explanation: Bill to undermine the EPA's powerplant regulations. |
Title: Amendment to designate ANWR as a national wilderness. (2016 roll call h99) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 4 |
Title: Contracting and Tax Accountability Act of 2015 (2015 roll call h156) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-04-15 | Weight: 3 |
Title: State and Local Sales Tax Deduction Fairness Act of 2015 (2015 roll call h159) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-16 | Weight: 2 |
Scoring explanation: The lost revenue under this bill was not offset with spending cuts |
Title: American Research and Competitiveness Act of 2015 (2015 roll call h260) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 3 |
Title: Protect Medical Innovation Act of 2015 (2015 roll call h375) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-18 | Weight: 1 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 1 |
Scoring explanation: Establishing additional funding for flood relief |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 1 |
Title: Amendment to apply a 1% cut to most spending in an appropriations bill (2015 roll call h246) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-19 | Weight: 2 |
Title: Amendment to reduce funding of various agencies by 2.5% (2015 roll call h292) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Science Appropriations Act, 2016 (2015 roll call h297) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to eliminate federal subsidies of Amtrak (2015 roll call h303) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-04 | Weight: 2 |
Title: Amendment to reduce funding of DOT and HUD by 1% (2015 roll call h310) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 4 |
Title: Department of Defense Appropriations Act, 2016 (2015 roll call h358) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-06-11 | Weight: 6 |
Scoring explanation: This version of the appropriations for the DoD would have increased military spending beyond the sequester cap by shifting base operating costs to the budget of the Overseas Contingency Operations. |
Title: Amendment to reduce funding of the Department of Interior (2015 roll call h407) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 3 |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Department of Defense Appropriations Act, 2016 (2015 roll call h358) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-06-11 | Weight: 6 |
Title: Amendment to block an increase in funding for the Maritime Security Fleet (2015 roll call h545) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-10-09 | Weight: 1 |
Title: The National Defense Authorization Act for Fiscal Year 2016 (2015 roll call h618) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-11-05 | Weight: 6 |
Title: Intelligence Authorization Act for Fiscal Year 2016 (2015 roll call h649) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-01 | Weight: 4 |
Title: National Cybersecurity Protection Advancement Act of 2015 (2015 roll call h173) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-23 | Weight: 2 |
Scoring explanation: Improvement in a the privacy protections in cybersecurity information sharing |
Title: Amendment to prohibit compelling a journalist to reveal his or her source (2015 roll call h284) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 6 |
Title: Amendment to prohibit NIST from consulting with the NSA to crack encryption technologies (2015 roll call h290) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to limit warrantless searches of government databases (2015 roll call h356) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-11 | Weight: 4 |
Title: Bureau of Consumer Financial Protection Advisory Boards Act (2015 roll call h167) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-04-22 | Weight: 8 |
Scoring explanation: Seeks to give business more control over CFPB |
Title: Country of Origin Labeling Amendments Act of 2015 (2015 roll call h333) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-10 | Weight: 1 |
Title: Bipartisan Congressional Trade Priorities and Accountability Act of 2015 (2015 roll call h374) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 8 |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-06-24 | Weight: 3 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-07-28 | Weight: 6 |
Scoring explanation: While regulatory actions can be either pro-big business or anti-big business, on balance, having administrative agencies that are capable of regulating does more to constrain big business than to benefit it. In 2015, the administration was clearly more prone to regulating big business than the legislature, but even during Republican administrations, on balance, the administrative agencies largely tend to serve as a check on big business. |
Title: LNG Permitting Certainty and Transparency Act (2015 roll call h50) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-01-28 | Weight: 2 |
Title: Responsibly And Professionally Invigorating Development Act of 2015 (2015 roll call h518) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-09-25 | Weight: 2 |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-02-04 | Weight: 6 |
Title: Amendment designed to protect the independence of regulatory agencies (2016 roll call h14) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2016-01-07 | Weight: 1 |
Scoring explanation: Certain regulatory agencies, such as the SEC and CFPB, are structured to be somewhat independent to minimize the ability of business lobbyists to pressure them. This amendment to the SCRUB Act was intended to protect the independence of those agencies. |
Title: Searching for and Cutting Regulations that are Unnecessarily Burdensome Act of 2015 (2016 roll call h20) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2016-01-07 | Weight: 6 |
Scoring explanation: This bill is intended to structure the regulatory process in a way that would result in dramatic deregulation of big business. |
