- home
- policy stats
- voting records
- articles
- Republican Tax Plan and Debt
- Which Party Is Better for the Economy?
- Which Party Has Created More Jobs?
- Who is Voting for Donald Trump?
- Differing Measures of Debt
- State Policies and Poverty
- Inequality in America
- Debunking Myths About the Labor Force Participation Rate
- Blue States' Investments in Education Pay Off
- Yes, Bernie Does Have a Responsibility to Unify the Party. And so do you.
- popular
- latest
- news
Representative Filemon Vela
Party: | Democratic |
State: | Texas (District 34) |
Joined the House: | 2013 |
Left the House: | Incumbent (term ends 2021) |
Birth Date: | February 13, 1963 |
Phone: | 202-225-9901 |
Contact: | Web form |
URL: | Official site |
Fundraising History: | Open Secrets |
Election History: | Ballotpedia |
Biography: | Wikipedia |
Summary of voting record: Representative Vela opposes big business, taxing the middle class, domestic surveillance and supports consumer protection, disaster relief, funding education, environmental protection, financial sector regulation, gun control, public health, humane immigration policy, labor rights and wages, lgbt rights, avoiding default, poverty amelioration, racial equality, increasing revenues, taxing the wealthy, countering russian interference, a robust safety net, higher spending, women's rights.
See how the parties align on these issues and how those policies perform
economically.
Voting Record: Filemon Vela
Favors
the middle class
87% of the time
the middle class
87% of the time
Favors
the wealthy
13% of the time
the wealthy
13% of the time
Favors
broad civil rights
97.2% of the time
broad civil rights
97.2% of the time
Favors
narrow civil rights
2.8% of the time
narrow civil rights
2.8% of the time
Specific Policy Areas
Title: 2015 budget (2015 roll call h183) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have greatly reduced or eliminated a wide variety of poverty amelioration programs. |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to prevent the Student Success Act from cutting funding to high poverty schools (2015 roll call h99) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 4 |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Amendment to prohibit federal contractors from discriminating on the basis of sexual orientation or gender identity (2015 roll call h326) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 8 |
Title: Equality Act (2019 roll call h217) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-05-17 | Weight: 10 |
Scoring explanation: Broad bill to prohibit discrimination based on sex, sexual orientation or gender identity. |
Title: Amendment to strike language requesting that the DOD consider admitting immigrants covered by the DACA (2015 roll call h229) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Amendment to prohibit undocumented immigrants from obtaining housing assistance (2015 roll call h319) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 1 |
Scoring explanation: Note that undocumented immigrants were already prohibited from obtaining housing assistance. |
Title: Amendment to provide for recognition of academic achievement in languages other than English (2015 roll call h415) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Enforce the Law for Sanctuary Cities Act (2015 roll call h466) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-23 | Weight: 4 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While immigration regulations can be either humane or inhumane with regard to immigration, in the present climate they tend to shift policy in a more humane direction. |
Title: Amendment to file a brief with the SCOTUS opposing DACA (2016 roll call h128) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-03-17 | Weight: 1 |
Title: Securing America's Future Act of 2018 (2018 roll call h282) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-21 | Weight: 5 |
Scoring explanation: A particularly restrictive immigration reform bill introduced by Representative Goodlatte. |
Title: Proceeding with a vote on restrictive immigration legislation (2018 roll call h286) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-21 | Weight: 2 |
Title: Expressing support for ICE (2018 roll call h337) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-07-18 | Weight: 1 |
Scoring explanation: Expresses support for U.S. Immigration and Customs Enforcement (ICE) in the wake of the implementation of the policy of separating families at the border. |
Title: Fairness for High-Skilled Immigrants Act of 2019 (2019 roll call h437) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-07-10 | Weight: 2 |
Scoring explanation: Bill to increase caps for certain high-skill visa categories. |
Title: Humanitarian Standards for Individuals in Customs and Border Protection Custody Act (2019 roll call h507) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-07-24 | Weight: 10 |
Scoring explanation: Bill to establish minimum treatment standards for detained immigrants. |
Title: Homeland Security Improvement Act (2019 roll call h546) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-09-25 | Weight: 3 |
Scoring explanation: Bill to establish an ombudsman in DHS to address mistreatment of detained immigrants. |
Title: U.S. Border Patrol Medical Screening Standards Act (2019 roll call h552) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-09-26 | Weight: 2 |
Scoring explanation: Bill to establish standard for medical care of detained immigrants. |
Title: Democratic FY2016 budget (2015 roll call h139) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-25 | Weight: 10 |
Scoring explanation: The Republican 2015 budget would have dramatically reduced taxes on the wealthy. |
Title: Death Tax Repeal Act of 2015 (2015 roll call h161) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-16 | Weight: 10 |
Title: Tax Cuts and Jobs Act (2017 roll call h699) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-12-20 | Weight: 10 |
Scoring explanation: The Tax Cuts and Jobs Act massively cut taxes on the wealthy. |
Title: Instructing DOJ to provide details of ongoing Russia investigation to the House (2018 roll call h305) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-28 | Weight: 3 |
Scoring explanation: Insisting that the Department of Justice fully comply with the requests, including subpoenas, of the Permanent Select Committee on Intelligence and the subpoena issued by the Committee on the Judiciary relating to potential violations of the Foreign Intelligence Surveillance Act by personnel of the Department of Justice and related matters. |
Title: Interior, Environment, Financial Services, and General Government Appropriations Act, 2019 (2018 roll call h365) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-07-19 | Weight: 6 |
Scoring explanation: Bill eliminated funding for election security measures implemented by states. |
Title: SHIELD Act (2019 roll call h583) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-10-23 | Weight: 10 |
Scoring explanation: Bill to counter foreign election interference. |
Title: Violence Against Women Reauthorization Act of 2013 (2013 roll call h55) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-02-28 | Weight: 10 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Resolution to block a DC law that protects against discrimination on the basis of reproductive decisions (2015 roll call h194) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 3 |
Title: Pain-Capable Unborn Child Protection Act (2015 roll call h223) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-13 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very narrow circumstances such as a case of incest that had been reported the law enforcement, cases of rape where the woman received medical treatment for the rape and cases where the pregnancy poses particular kinds of threats to the life of the mother, but prohibits abortion in other cases of rape, incest or threat to the life of the mother. |
Title: Women's Public Health and Safety Act (2015 roll call h524) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-29 | Weight: 9 |
Scoring explanation: A bill to allow states to refuse to make Medicaid payments to healthcare providers that perform abortions. |
Title: Resolution to defund Planned Parenthood (2015 roll call h527) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-30 | Weight: 2 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Scoring explanation: The STEM Gateways program provided funding to support the success of women in STEM fields |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 4 |
Scoring explanation: This bill includes provisions prohibiting states from using federal funds to fund Planned Parenthood and other organizations that perform abortions except in cases of rape, incest or threat to the life of the pregnant woman. |
Title: Pain-Capable Unborn Child Protection Act (2017 roll call h549) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-10-03 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very narrow circumstances such as a case of incest that had been reported the law enforcement, cases of rape where the woman received medical treatment for the rape and cases where the pregnancy poses particular kinds of threats to the life of the mother, but prohibits abortion in other cases of rape, incest or threat to the life of the mother. |
Title: Bill to prohibit private insurance companies from covering abortion (2017 roll call h65) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-01-24 | Weight: 8 |
Title: Resolution to permit blocking HHS from funding organizations that provide family planning services (2017 roll call h99) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-02-16 | Weight: 8 |
Title: Equality Act (2019 roll call h217) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-05-17 | Weight: 10 |
Scoring explanation: Broad bill to prohibit discrimination based on sex, sexual orientation or gender identity. |
Title: FAIR Act (2019 roll call h540) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-09-20 | Weight: 4 |
Title: Democratic FY2016 budget (2015 roll call h139) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-25 | Weight: 10 |
Scoring explanation: The Republican 2015 budget would have dramatically reduced spending on a wide range of safety net programs, including Medicaid and food stamps |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 10 |
Scoring explanation: Although the effect of repealing many provisions of the ACA that this bill would repeal is a matter of policy judgment, and hence have not entered into the rating, this bill would end the Medicare expansion, which would unambiguously and dramatically weaken the safety net. |
Title: Spending Cuts to Expired and Unnecessary Programs Act (2018 roll call h243) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-07 | Weight: 2 |
Scoring explanation: Cutting funding for the Children’s Health Insurance Program, Medicare and Hurricane Sandy relief. |
Title: Pandemic and All-Hazards Preparedness Reauthorization Act of 2013 (2013 roll call h24) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-22 | Weight: 2 |
Title: National Pediatric Research Network Act of 2013 (2013 roll call h31) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Children's Hospital GME Support Reauthorization Act of 2013 (2013 roll call h32) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Poison Center Network Act (2014 roll call h3) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2014-01-08 | Weight: 1 |
Title: Trauma Systems and Regionalization of Emergency Care Reauthorization Act (2015 roll call h114) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-03-16 | Weight: 1 |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll call h144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-26 | Weight: 4 |
Title: 2015 budget (2015 roll call h183) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have significantly reduced public health budgets. |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-24 | Weight: 2 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to make the NIH Cures Innovation Fund discretionary (2015 roll call h431) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-10 | Weight: 1 |
Title: 21st Century Cures Act (2015 roll call h433) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-07-10 | Weight: 4 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to exclude public health and safety rules from REINS Act (2015 roll call h477) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Stem Cell Therapeutic and Research Reauthorization Act of 2015 (2015 roll call h695) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-16 | Weight: 1 |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 10 |
Scoring explanation: Although the effect of repealing many provisions of the ACA that this bill would repeal is a matter of policy judgment, and hence have not entered into the rating, this bill would dramatically reduce funding for healthcare, including ending the Medicare expansion, which would unambiguously undermine public health. |
Title: Resolution to permit blocking HHS from funding organizations that provide family planning services (2017 roll call h99) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-02-16 | Weight: 4 |
Title: Spending Cuts to Expired and Unnecessary Programs Act (2018 roll call h243) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-07 | Weight: 3 |
Scoring explanation: Cutting funding for the Children’s Health Insurance Program. |
Title: Comprehensive Opioid Recovery Centers Act of 2018 (2018 roll call h258) | |||
Vote: Aye (increases score) | Type: passage | Date: 2018-06-12 | Weight: 2 |
Scoring explanation: Requiring the Department of Health and Human Services to award grants to establish or operate comprehensive opioid recovery centers. |
Title: Substance Use-Disorder Prevention that Promotes Opioid Recovery and Treatment for Patients and Communities Act (2018 roll call h287) | |||
Vote: Aye (increases score) | Type: passage | Date: 2018-06-22 | Weight: 2 |
Scoring explanation: Providing broader access to opioid treatment |
Title: Resolution to disapprove of the NLRB's shortened election window rulemaking (2015 roll call h128) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-19 | Weight: 2 |
Title: Amendment to prohibit funding companies with recent wage theft convictions (2015 roll call h189) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 5 |
Title: Amendment to restrict paying Veteran's Administration employees while engaged in labor organizing activity (2015 roll call h190) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Title: Amendment to block application of the Davis-Bacon Act (2015 roll call h191) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to prohibit entering into contracts with businesses that repeatedly violate the Fair Labor Standards Act (2015 roll call h354) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-11 | Weight: 6 |
Title: Tribal Labor Sovereignty Act of 2015 (2015 roll call h633) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-17 | Weight: 1 |
Scoring explanation: The Act would exclude workers at businesses owned by Native American tribes from the jurisdiction of the NLRB. |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-04 | Weight: 1 |
Title: Raise the Wage Act (2019 roll call h496) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-07-18 | Weight: 10 |
Scoring explanation: Bill to increase the federal minimum wage. |
Title: Rehabilitation for Multiemployer Pensions Act (2019 roll call h505) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-07-24 | Weight: 5 |
Scoring explanation: Bill to provide loans to multi-employer pension funds facing bankruptcy. |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Expanding technical resources to rural schools (2015 roll call h416) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to establish grants for early-childhood education scholarships (2015 roll call h417) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to convert federal education funding to block grants (2015 roll call h419) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Scoring explanation: Converting federal education dollars to block grants would result in some states transferring the funds over to vouchers and subsidies to existing private schools, both of which would partially offset current private expenditures, resulting in less total educational spending. |
Title: Every Student Succeeds Act (2015 roll call h665) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-12-02 | Weight: 4 |
Title: STEM Education Act of 2015 (2015 roll call h88) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-02-25 | Weight: 1 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 4 |
Title: Amendment to prevent the Student Success Act from cutting funding to high poverty schools (2015 roll call h99) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Title: SOAR Reauthorization Act (2016 roll call h179) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-04-29 | Weight: 4 |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 6 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-15 | Weight: 10 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 7 |
Scoring explanation: Establishing additional funding for flood relief |
Title: Amendment to restrict the DOJ from regulating armor piercing ammunition (2015 roll call h289) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to exclude suits against gun makers for manufacturing defects from a bill curtailing class actions (2016 roll call h25) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 1 |
Title: Amendment to prohibit individuals who are prohibited from possessing a firearm from using target ranges. (2016 roll call h92) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 2 |
Title: Amendment to prohibit firearm bans in airports and similar locations (2016 roll call h96) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 6 |
Title: Concealed Carry Reciprocity Act of 2017 (2017 roll call h663) | |||
Vote: Nay (increases score) | Type: passage | Date: 2017-12-06 | Weight: 7 |
Scoring explanation: The Concealed Carry Reciprocity Act of 2017 would allow concealed carry permit holders in one state to carry in another state. |
Title: Default Prevention Act (2015 roll call h557) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-21 | Weight: 2 |
Scoring explanation: Although this bill was presented as a means to avoid default, it actually only permitted the treasury to ignore the debt limit and continue to honor its payment obligations with regard to certain types of payments, such as bonds and social security, which would have made a partial default more politically feasible. |
Title: Bipartisan Budget Act of 2015 (2015 roll call h579) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-10-28 | Weight: 10 |
Title: Further Continuing Appropriations Act, 2020, and Further Health Extenders Act of 2019 (2019 roll call h631) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2019-11-19 | Weight: 1 |
Scoring explanation: Continuing resolution to fund the government |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 8 |
Title: Amendment to block an executive order requiring localities to analyze racial segregation in housing (2015 roll call h311) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 6 |
Title: Amendment to block HUD's implementation of disparate impact analysis to apply the Fair Housing Act (2015 roll call h323) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Federal Employee Antidiscrimination Act of 2015 (2015 roll call h448) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-07-21 | Weight: 2 |
Title: Amendment to require that environmental impact statements assess the impact on low-income and minority communities (2015 roll call h509) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-09-25 | Weight: 1 |
Title: Amendment to the Red River Private Property Protection Act to preserve surface and mineral rights of Native American tribes (2015 roll call h684) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-12-09 | Weight: 1 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Scoring explanation: The STEM Gateways program provided funding to support the success of minorities in STEM fields |
Title: Amendment to exclude violations of the Civil Rights Act Title VII from a bill curtailing class actions (2016 roll call h24) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 3 |
Scoring explanation: The bill (HR 1927) that this amendment would revise would create substantial burdens to filing class actions, especially class actions based on a pattern of racial discrimination in employment. This amendment sought to protect the viability of civil rights class actions. |
Title: Amendment to exclude violations of the Fair Housing Act and Equal Credit Opportunity Act from a bill curtailing class actions (2016 roll call h26) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 2 |
Scoring explanation: This amendment would have protected housing discrimination suits from a bill that would make it significantly more difficult to file a class action. |
Title: Rescinding CFPB rule that extended anti-discrimination protections to auto loans (2018 roll call h171) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-05-08 | Weight: 3 |
Title: FAIR Act (2019 roll call h540) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-09-20 | Weight: 4 |
Title: Chaco Cultural Heritage Area Protection Act of 2019 (2019 roll call h597) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-10-30 | Weight: 1 |
Scoring explanation: Bill to protect the Chaco Cultural Heritage Area from commercial exploitation. |
Title: Improving Corporate Governance Through Diversity Act of 2019 (2019 roll call h630) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-11-19 | Weight: 3 |
Scoring explanation: Bill to require corporations to disclose the racial and gender composition of their boards. |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 1 |
Scoring explanation: Establishing additional funding for flood relief |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-25 | Weight: 9 |
Scoring explanation: The Republican 2015 budget would have cut spending dramatically. |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll call h144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to strike funding for the OCO from the defense authorization (2015 roll call h184) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Scoring explanation: The version of the defense authorization that this amendment would amend attempted to evade the sequester caps by using an excluded fund. The amendment would have enforced the caps. |
Title: Amendment to eliminate $1.66 billion in renewable energy funding (2015 roll call h199) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to eliminate all kinds of energy funding (2015 roll call h200) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to reduce military spending by $167 million (2015 roll call h203) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to reduce funding for the energy appropriates bill by 11% (2015 roll call h205) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Title: Amendment to cut spending on energy programs by 1% (2015 roll call h210) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-01 | Weight: 1 |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 1 |
Title: Amendment to apply a 1% cut to most spending in an appropriations bill (2015 roll call h246) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-19 | Weight: 2 |
Title: Amendment to reduce funding of law enforcement by 1% (2015 roll call h278) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to reduce funding of various agencies by 2.5% (2015 roll call h292) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Science Appropriations Act, 2016 (2015 roll call h297) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to eliminate federal subsidies of Amtrak (2015 roll call h303) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-04 | Weight: 2 |
Title: Amendment to reduce funding of DOT and HUD by 1% (2015 roll call h310) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 4 |
Title: Department of Defense Appropriations Act, 2016 (2015 roll call h358) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-11 | Weight: 6 |
Scoring explanation: This version of the appropriations for the DoD would have increased military spending beyond the sequester cap by shifting base operating costs to the budget of the Overseas Contingency Operations. |
Title: Amendment to reduce funding of the Department of Interior (2015 roll call h407) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 3 |
Title: Spending Cuts to Expired and Unnecessary Programs Act (2018 roll call h243) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-07 | Weight: 1 |
Scoring explanation: Cutting $15b in funding for the Children’s Health Insurance Program, Medicare and Hurricane Sandy relief. |
Title: Rehabilitation for Multiemployer Pensions Act (2019 roll call h505) | |||
Vote: Aye (increases score) | Type: passage | Date: 2019-07-24 | Weight: 3 |
Scoring explanation: Bill to provide loans to multi-employer pension funds facing bankruptcy. |
Title: Bipartisan Budget Act of 2019 (2019 roll call h511) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2019-07-25 | Weight: 2 |
Scoring explanation: Budget bill that included significant limits on certain discretionary spending. |
Title: Amendment to remove funding for Regional Ocean Partnership grants (2013 roll call h16) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to strike funding of Amtrak (2015 roll call h110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-04 | Weight: 1 |
Title: EPA Science Advisory Board Reform Act of 2015 (2015 roll call h121) | |||
