- home
- policy stats
- voting records
- articles
- Republican Tax Plan and Debt
- Which Party Is Better for the Economy?
- Which Party Has Created More Jobs?
- Who is Voting for Donald Trump?
- Differing Measures of Debt
- State Policies and Poverty
- Inequality in America
- Debunking Myths About the Labor Force Participation Rate
- Blue States' Investments in Education Pay Off
- Yes, Bernie Does Have a Responsibility to Unify the Party. And so do you.
- popular
- latest
- news
Representative Erik Paulsen
Party: | Republican |
State: | Minnesota (District 3) |
Joined the House: | |
Left the House: | |
Birth Date: | May 14, 1965 |
Phone: | 202-225-2871 |
Contact: | Web form |
URL: | Official site |
Fundraising History: | Open Secrets |
Election History: | Ballotpedia |
Biography: | Wikipedia |
Summary of voting record: Representative Paulsen opposes taxing businesses, consumer protection, funding education, environmental protection, financial sector regulation, gun control, humane immigration policy, labor rights and wages, avoiding default, poverty amelioration, racial equality, increasing revenues, taxing the wealthy, countering russian interference, a robust safety net, women's rights and supports big business, hawkish foreign policy, taxing the middle class, military spending, domestic surveillance.
See how the parties align on these issues and how those policies perform
economically.
Voting Record: Erik Paulsen
Favors
the middle class
3.1% of the time
the middle class
3.1% of the time
Favors
the wealthy
96.9% of the time
the wealthy
96.9% of the time
Favors
broad civil rights
23.7% of the time
broad civil rights
23.7% of the time
Favors
narrow civil rights
76.3% of the time
narrow civil rights
76.3% of the time
Specific Policy Areas
Title: Bureau of Consumer Financial Protection Advisory Boards Act (2015 roll call h167) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-22 | Weight: 8 |
Scoring explanation: Seeks to give business more control over CFPB |
Title: Country of Origin Labeling Amendments Act of 2015 (2015 roll call h333) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-10 | Weight: 1 |
Title: Bipartisan Congressional Trade Priorities and Accountability Act of 2015 (2015 roll call h374) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 8 |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-24 | Weight: 3 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-07-28 | Weight: 6 |
Scoring explanation: While regulatory actions can be either pro-big business or anti-big business, on balance, having administrative agencies that are capable of regulating does more to constrain big business than to benefit it. In 2015, the administration was clearly more prone to regulating big business than the legislature, but even during Republican administrations, on balance, the administrative agencies largely tend to serve as a check on big business. |
Title: LNG Permitting Certainty and Transparency Act (2015 roll call h50) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-01-28 | Weight: 2 |
Title: Responsibly And Professionally Invigorating Development Act of 2015 (2015 roll call h518) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-09-25 | Weight: 2 |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-02-04 | Weight: 6 |
Title: Amendment designed to protect the independence of regulatory agencies (2016 roll call h14) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-01-07 | Weight: 1 |
Scoring explanation: Certain regulatory agencies, such as the SEC and CFPB, are structured to be somewhat independent to minimize the ability of business lobbyists to pressure them. This amendment to the SCRUB Act was intended to protect the independence of those agencies. |
Title: Searching for and Cutting Regulations that are Unnecessarily Burdensome Act of 2015 (2016 roll call h20) | |||
Vote: Aye (increases score) | Type: passage | Date: 2016-01-07 | Weight: 6 |
Scoring explanation: This bill is intended to structure the regulatory process in a way that would result in dramatic deregulation of big business. |
Title: Amendment to reduce the burden placed on plaintiffs by a bill to curtail class actions (2016 roll call h29) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 2 |
Scoring explanation: Class actions are generally a means by which individuals can seek compensation from businesses that have harmed them. Suing a large business as an individual is often not feasible, while it is more often feasible for a large group that can pool their resources. The bill which this amendment would revise (HR 1927) to lessen the burden the bill would place on litigants who wish to proceed as a class. |
Title: Fairness in Class Action Litigation Act of 2015 (2016 roll call h33) | |||
Vote: Aye (increases score) | Type: passage | Date: 2016-01-08 | Weight: 6 |
Scoring explanation: This bill would raise the bar for forming a class dramatically. Class actions are typically used by individuals when a large business does a small amount of harm to a large number of people. For example, if a company were to do $50 worth of harm to each of one million of its customers, it would not be feasible for each individual to sue, so the company would only be forced to compensate the customers it harmed if they are able to form a class. By setting a very high burden of proof for forming a class, this bill would block many class actions. |
Title: Amendment to exempt plaintiffs seeking compensation from the bad faith of an insurer from an act restricting the filing of suits. (2016 roll call h87) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-02-25 | Weight: 2 |
Title: Standard Merger and Acquisition Reviews Through Equal Rules Act of 2018 (2018 roll call h177) | |||
Vote: Aye (increases score) | Type: passage | Date: 2018-05-09 | Weight: 2 |
Scoring explanation: Undermining the FTC's powers of antitrust regulation. |
Title: Amendment to increase spending on the war on terror without offset (2015 roll call h141) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: 2015 budget (2015 roll call h183) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have greatly increased military spending. |
Title: Amendment to strike funding for the OCO from the defense authorization (2015 roll call h184) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 5 |
Title: Amendment to reduce military spending by $167 million (2015 roll call h203) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Department of Defense Appropriations Act, 2016 (2015 roll call h358) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-11 | Weight: 6 |
Title: Amendment to block an increase in funding for the Maritime Security Fleet (2015 roll call h545) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-10-09 | Weight: 1 |
Title: The National Defense Authorization Act for Fiscal Year 2016 (2015 roll call h618) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-11-05 | Weight: 6 |
Title: Intelligence Authorization Act for Fiscal Year 2016 (2015 roll call h649) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-01 | Weight: 4 |
Title: Federal Employee Tax Accountability Act of 2013 (2013 roll call h105) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-04-15 | Weight: 2 |
Title: Child Tax Credit Improvement Act of 2014 (2014 roll call h451) | |||
Vote: Aye (increases score) | Type: passage | Date: 2014-07-25 | Weight: 10 |
Scoring explanation: This bill would have eliminated or reduced the child tax credit for 11 million families while increasing the credit for families making between $100,000 and $150,000. While arguably both groups are middle class, the impact of denying 11 million lower-income middle class families the credit is not offset by the benefit the bill would have afforded to higher-income middle class families. |
Title: Democratic FY2016 budget (2015 roll call h139) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Federal Employee Tax Accountability Act of 2015 (2015 roll call h157) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-04-15 | Weight: 1 |
Title: State and Local Sales Tax Deduction Fairness Act of 2015 (2015 roll call h159) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-16 | Weight: 2 |
Title: Requiring DOD to preserve current active ICBM silos in warm status (2013 roll call h223) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-06-13 | Weight: 2 |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 1 |
Title: Amendment to make it more difficult to release detainees from Guantanamo Bay (2015 roll call h230) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 1 |
Title: Amendment to provide for the closing of Guantanamo Bay (2015 roll call h231) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Amendment to limit funding for the START treaty (2015 roll call h234) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-05-15 | Weight: 4 |
Title: Amendment to protect the funding of disarming nuclear weapons (2015 roll call h237) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-15 | Weight: 1 |
Title: Amendment to strike a prohibition on releasing or transferring detainees at Guantanamo Bay (2015 roll call h336) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-10 | Weight: 2 |
Title: Amendment to prohibit the provision of counsel to detainees are Guantanamo Bay (2015 roll call h355) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-11 | Weight: 1 |
Title: Amendment to remove restrictions on closing Guantanamo Bay (2015 roll call h367) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-16 | Weight: 4 |
Title: Directing the removal of troops from Iraq and Syria (2015 roll call h370) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-17 | Weight: 4 |
Title: Amendment to prohibit the President from entering into the Iranian nuclear disarmament treaty (2015 roll call h494) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-09-11 | Weight: 8 |
Title: Justice for Victims of Iranian Terrorism Act (2015 roll call h533) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-10-01 | Weight: 7 |
Scoring explanation: Prohibiting the president from ending sanctions against Iran or entering into a nuclear disarmament treaty until all judgments against Iran have been paid. |
Title: Prohibiting Future Ransom Payments to Iran Act (2016 roll call h554) | |||
Vote: Aye (increases score) | Type: passage | Date: 2016-09-22 | Weight: 2 |
Title: Strengthening Oversight of Iran's Access to Finance Act (2017 roll call h684) | |||
Vote: Aye (increases score) | Type: passage | Date: 2017-12-14 | Weight: 8 |
Scoring explanation: This bill was an attempt to undermine the nuclear deal with Iran. |
Title: National Cybersecurity Protection Advancement Act of 2015 (2015 roll call h173) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-23 | Weight: 2 |
Scoring explanation: Improvement in a the privacy protections in cybersecurity information sharing |
Title: Amendment to prohibit compelling a journalist to reveal his or her source (2015 roll call h284) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 6 |
Title: Amendment to prohibit NIST from consulting with the NSA to crack encryption technologies (2015 roll call h290) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to limit warrantless searches of government databases (2015 roll call h356) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-11 | Weight: 4 |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Amendment to prohibit federal contractors from discriminating on the basis of sexual orientation or gender identity (2015 roll call h326) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 1 |
Scoring explanation: Establishing additional funding for flood relief |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-25 | Weight: 9 |
Scoring explanation: The Republican 2015 budget would have cut spending dramatically. |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll call h144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to strike funding for the OCO from the defense authorization (2015 roll call h184) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Scoring explanation: The version of the defense authorization that this amendment would amend attempted to evade the sequester caps by using an excluded fund. The amendment would have enforced the caps. |
Title: Amendment to eliminate $1.66 billion in renewable energy funding (2015 roll call h199) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to eliminate all kinds of energy funding (2015 roll call h200) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to reduce military spending by $167 million (2015 roll call h203) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to reduce funding for the energy appropriates bill by 11% (2015 roll call h205) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Title: Amendment to cut spending on energy programs by 1% (2015 roll call h210) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-05-01 | Weight: 1 |
Title: Amendment to reduce the minimum required number of aircraft carriers (2015 roll call h228) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-14 | Weight: 1 |
Title: Amendment to apply a 1% cut to most spending in an appropriations bill (2015 roll call h246) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-19 | Weight: 2 |
Title: Amendment to reduce funding of law enforcement by 1% (2015 roll call h278) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to reduce funding of various agencies by 2.5% (2015 roll call h292) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Science Appropriations Act, 2016 (2015 roll call h297) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to eliminate federal subsidies of Amtrak (2015 roll call h303) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-04 | Weight: 2 |
Title: Amendment to reduce funding of DOT and HUD by 1% (2015 roll call h310) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-09 | Weight: 4 |
Title: Department of Defense Appropriations Act, 2016 (2015 roll call h358) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-11 | Weight: 6 |
Scoring explanation: This version of the appropriations for the DoD would have increased military spending beyond the sequester cap by shifting base operating costs to the budget of the Overseas Contingency Operations. |
Title: Amendment to reduce funding of the Department of Interior (2015 roll call h407) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 3 |
Title: Spending Cuts to Expired and Unnecessary Programs Act (2018 roll call h243) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-06-07 | Weight: 1 |
Scoring explanation: Cutting $15b in funding for the Children’s Health Insurance Program, Medicare and Hurricane Sandy relief. |
Title: Amendment to reduce foreign aid to Pakistan (2015 roll call h340) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-10 | Weight: 3 |
Title: American Security Against Foreign Enemies Act of 2015 (2015 roll call h643) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-19 | Weight: 6 |
Scoring explanation: Establishing substantial barriers to the admittance of refugees from Iraq and Syria. |
Title: Pandemic and All-Hazards Preparedness Reauthorization Act of 2013 (2013 roll call h24) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-22 | Weight: 2 |
Title: National Pediatric Research Network Act of 2013 (2013 roll call h31) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Children's Hospital GME Support Reauthorization Act of 2013 (2013 roll call h32) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Poison Center Network Act (2014 roll call h3) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2014-01-08 | Weight: 1 |
Title: Trauma Systems and Regionalization of Emergency Care Reauthorization Act (2015 roll call h114) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-03-16 | Weight: 1 |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll call h144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-26 | Weight: 4 |
Title: 2015 budget (2015 roll call h183) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have significantly reduced public health budgets. |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-24 | Weight: 2 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to make the NIH Cures Innovation Fund discretionary (2015 roll call h431) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-10 | Weight: 1 |
Title: 21st Century Cures Act (2015 roll call h433) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-07-10 | Weight: 4 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to exclude public health and safety rules from REINS Act (2015 roll call h477) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Stem Cell Therapeutic and Research Reauthorization Act of 2015 (2015 roll call h695) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-16 | Weight: 1 |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2016-01-06 | Weight: 10 |
Scoring explanation: Although the effect of repealing many provisions of the ACA that this bill would repeal is a matter of policy judgment, and hence have not entered into the rating, this bill would dramatically reduce funding for healthcare, including ending the Medicare expansion, which would unambiguously undermine public health. |
Title: Resolution to permit blocking HHS from funding organizations that provide family planning services (2017 roll call h99) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-02-16 | Weight: 4 |
Title: Spending Cuts to Expired and Unnecessary Programs Act (2018 roll call h243) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-06-07 | Weight: 3 |
Scoring explanation: Cutting funding for the Children’s Health Insurance Program. |
Title: Comprehensive Opioid Recovery Centers Act of 2018 (2018 roll call h258) | |||
Vote: Aye (increases score) | Type: passage | Date: 2018-06-12 | Weight: 2 |
Scoring explanation: Requiring the Department of Health and Human Services to award grants to establish or operate comprehensive opioid recovery centers. |
Title: Substance Use-Disorder Prevention that Promotes Opioid Recovery and Treatment for Patients and Communities Act (2018 roll call h287) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2018-06-22 | Weight: 2 |
Scoring explanation: Providing broader access to opioid treatment |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2013-01-15 | Weight: 6 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-15 | Weight: 10 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 7 |
Scoring explanation: Establishing additional funding for flood relief |
Title: Amendment to strike language requesting that the DOD consider admitting immigrants covered by the DACA (2015 roll call h229) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-05-14 | Weight: 3 |
Title: Amendment to prohibit undocumented immigrants from obtaining housing assistance (2015 roll call h319) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-09 | Weight: 1 |
Scoring explanation: Note that undocumented immigrants were already prohibited from obtaining housing assistance. |
Title: Amendment to provide for recognition of academic achievement in languages other than English (2015 roll call h415) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Enforce the Law for Sanctuary Cities Act (2015 roll call h466) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-07-23 | Weight: 4 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While immigration regulations can be either humane or inhumane with regard to immigration, in the present climate they tend to shift policy in a more humane direction. |
Title: Amendment to file a brief with the SCOTUS opposing DACA (2016 roll call h128) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2016-03-17 | Weight: 1 |
Title: Securing America's Future Act of 2018 (2018 roll call h282) | |||
Vote: Nay (increases score) | Type: passage | Date: 2018-06-21 | Weight: 5 |
Scoring explanation: A particularly restrictive immigration reform bill introduced by Representative Goodlatte. |
Title: Proceeding with a vote on restrictive immigration legislation (2018 roll call h286) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-06-21 | Weight: 2 |
Title: Expressing support for ICE (2018 roll call h337) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-07-18 | Weight: 1 |
Scoring explanation: Expresses support for U.S. Immigration and Customs Enforcement (ICE) in the wake of the implementation of the policy of separating families at the border. |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Expanding technical resources to rural schools (2015 roll call h416) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to establish grants for early-childhood education scholarships (2015 roll call h417) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to convert federal education funding to block grants (2015 roll call h419) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Scoring explanation: Converting federal education dollars to block grants would result in some states transferring the funds over to vouchers and subsidies to existing private schools, both of which would partially offset current private expenditures, resulting in less total educational spending. |
Title: Every Student Succeeds Act (2015 roll call h665) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-12-02 | Weight: 4 |
Title: STEM Education Act of 2015 (2015 roll call h88) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-02-25 | Weight: 1 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-02-26 | Weight: 4 |
Title: Amendment to prevent the Student Success Act from cutting funding to high poverty schools (2015 roll call h99) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Title: SOAR Reauthorization Act (2016 roll call h179) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2016-04-29 | Weight: 4 |
Title: Violence Against Women Reauthorization Act of 2013 (2013 roll call h55) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-02-28 | Weight: 10 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Resolution to block a DC law that protects against discrimination on the basis of reproductive decisions (2015 roll call h194) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-30 | Weight: 3 |
Title: Pain-Capable Unborn Child Protection Act (2015 roll call h223) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-05-13 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very narrow circumstances such as a case of incest that had been reported the law enforcement, cases of rape where the woman received medical treatment for the rape and cases where the pregnancy poses particular kinds of threats to the life of the mother, but prohibits abortion in other cases of rape, incest or threat to the life of the mother. |
Title: Women's Public Health and Safety Act (2015 roll call h524) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-09-29 | Weight: 9 |
Scoring explanation: A bill to allow states to refuse to make Medicaid payments to healthcare providers that perform abortions. |
Title: Resolution to defund Planned Parenthood (2015 roll call h527) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-09-30 | Weight: 2 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Scoring explanation: The STEM Gateways program provided funding to support the success of women in STEM fields |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2016-01-06 | Weight: 4 |
Scoring explanation: This bill includes provisions prohibiting states from using federal funds to fund Planned Parenthood and other organizations that perform abortions except in cases of rape, incest or threat to the life of the pregnant woman. |
Title: Pain-Capable Unborn Child Protection Act (2017 roll call h549) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-10-03 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very narrow circumstances such as a case of incest that had been reported the law enforcement, cases of rape where the woman received medical treatment for the rape and cases where the pregnancy poses particular kinds of threats to the life of the mother, but prohibits abortion in other cases of rape, incest or threat to the life of the mother. |
Title: Bill to prohibit private insurance companies from covering abortion (2017 roll call h65) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-01-24 | Weight: 8 |
Title: Resolution to permit blocking HHS from funding organizations that provide family planning services (2017 roll call h99) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-02-16 | Weight: 8 |
Title: Contracting and Tax Accountability Act of 2015 (2015 roll call h156) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-04-15 | Weight: 3 |
Title: State and Local Sales Tax Deduction Fairness Act of 2015 (2015 roll call h159) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-04-16 | Weight: 2 |
Scoring explanation: The lost revenue under this bill was not offset with spending cuts |
Title: American Research and Competitiveness Act of 2015 (2015 roll call h260) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-05-20 | Weight: 3 |
Title: Protect Medical Innovation Act of 2015 (2015 roll call h375) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-06-18 | Weight: 1 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Title: America's Small Business Tax Relief Act of 2015 (2015 roll call h82) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-02-13 | Weight: 4 |
Title: Tax Cuts and Jobs Act (2017 roll call h699) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-12-20 | Weight: 10 |
Scoring explanation: The Tax Cuts and Jobs Act cut revenues enough to increase the debt by an estimated $1 trillion, even considering growth generated. |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-03 | Weight: 8 |
Title: Amendment to block an executive order requiring localities to analyze racial segregation in housing (2015 roll call h311) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-09 | Weight: 6 |
Title: Amendment to block HUD's implementation of disparate impact analysis to apply the Fair Housing Act (2015 roll call h323) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
