Senator Mitt Romney

| Party: | Republican |
| State: | Utah |
| Joined the Senate: | 2019 |
| Left the Senate: | Incumbent (term ends 2025) |
| Birth Date: | March 12, 1947 |
| Phone: | 202-224-5251 |
| Contact: | Web form |
| URL: | Official site |
| Fundraising History: | Open Secrets |
| Election History: | Ballotpedia |
| Biography: | Wikipedia |
Summary of voting record: Senator Romney opposes environmental protection and supports hawkish foreign policy, humane immigration policy.
See how the parties align on these issues and how those policies perform
economically.
Voting Record: Mitt Romney
Specific Policy Areas
| Updated: November 28, 2019 | Methodology |






show votes