- home
- policy stats
- voting records
- articles
- Republican Tax Plan and Debt
- Which Party Is Better for the Economy?
- Which Party Has Created More Jobs?
- Who is Voting for Donald Trump?
- Differing Measures of Debt
- State Policies and Poverty
- Inequality in America
- Debunking Myths About the Labor Force Participation Rate
- Blue States' Investments in Education Pay Off
- Yes, Bernie Does Have a Responsibility to Unify the Party. And so do you.
- popular
- latest
- news
Representative Donna Edwards
Party: | Democratic |
State: | Maryland (District 4) |
Joined the House: | 2008 |
Left the House: | Incumbent (term ends 2017) |
Birth Date: | June 28, 1958 |
Phone: | 202-225-8699 |
Contact: | Web form |
URL: | Official site |
Fundraising History: | Open Secrets |
Election History: | Ballotpedia |
Biography: | Wikipedia |
Summary of voting record: Representative Edwards opposes big business, hawkish foreign policy, taxing the middle class, military spending, domestic surveillance and supports taxing businesses, consumer protection, disaster relief, funding education, environmental protection, financial sector regulation, gun control, public health, foreign and humanitarian aid, humane immigration policy, labor rights and wages, lgbt rights, avoiding default, poverty amelioration, racial equality, increasing revenues, taxing the wealthy, a robust safety net, higher spending, women's rights.
See how the parties align on these issues and how those policies perform
economically.
Voting Record: Donna Edwards
Favors
the middle class
98.8% of the time
the middle class
98.8% of the time
Favors
the wealthy
1.2% of the time
the wealthy
1.2% of the time
Favors
broad civil rights
100% of the time
broad civil rights
100% of the time
Favors
narrow civil rights
0% of the time
narrow civil rights
0% of the time
Specific Policy Areas
Title: 2015 budget (2015 roll call h183) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have greatly reduced or eliminated a wide variety of poverty amelioration programs. |
Title: Department of Transportation Appropriations Act, 2016 (2015 roll call h329) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to prevent the Student Success Act from cutting funding to high poverty schools (2015 roll call h99) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 4 |
Title: Default Prevention Act (2015 roll call h557) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-21 | Weight: 2 |
Scoring explanation: Although this bill was presented as a means to avoid default, it actually only permitted the treasury to ignore the debt limit and continue to honor its payment obligations with regard to certain types of payments, such as bonds and social security, which would have made a partial default more politically feasible. |
Title: Bipartisan Budget Act of 2015 (2015 roll call h579) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-10-28 | Weight: 10 |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 4 |
Title: Amendment to prohibit federal contractors from discriminating on the basis of sexual orientation or gender identity (2015 roll call h326) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 8 |
Title: Amendment to prohibit undocumented immigrants from obtaining housing assistance (2015 roll call h319) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 1 |
Scoring explanation: Note that undocumented immigrants were already prohibited from obtaining housing assistance. |
Title: Amendment to provide for recognition of academic achievement in languages other than English (2015 roll call h415) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Enforce the Law for Sanctuary Cities Act (2015 roll call h466) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-23 | Weight: 4 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While immigration regulations can be either humane or inhumane with regard to immigration, in the present climate they tend to shift policy in a more humane direction. |
Title: Amendment to file a brief with the SCOTUS opposing DACA (2016 roll call h128) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-03-17 | Weight: 1 |
Title: Amendment to VAWA to remove protections for Native Americans and LGBT individuals (2013 roll call h54) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-02-28 | Weight: 7 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Amendment to prohibit federal funding to law enforcement agencies that engage in demographic profiling in violation of the DOJ guidance (2015 roll call h281) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 8 |
Title: Amendment to block an executive order requiring localities to analyze racial segregation in housing (2015 roll call h311) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 6 |
Title: Amendment to block HUD's implementation of disparate impact analysis to apply the Fair Housing Act (2015 roll call h323) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Federal Employee Antidiscrimination Act of 2015 (2015 roll call h448) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-07-21 | Weight: 2 |
Title: Amendment to require that environmental impact statements assess the impact on low-income and minority communities (2015 roll call h509) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-09-25 | Weight: 1 |
Title: Amendment to the Red River Private Property Protection Act to preserve surface and mineral rights of Native American tribes (2015 roll call h684) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-09 | Weight: 1 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Scoring explanation: The STEM Gateways program provided funding to support the success of minorities in STEM fields |
Title: Amendment to exclude violations of the Civil Rights Act Title VII from a bill curtailing class actions (2016 roll call h24) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 3 |
Scoring explanation: The bill (HR 1927) that this amendment would revise would create substantial burdens to filing class actions, especially class actions based on a pattern of racial discrimination in employment. This amendment sought to protect the viability of civil rights class actions. |
Title: Amendment to exclude violations of the Fair Housing Act and Equal Credit Opportunity Act from a bill curtailing class actions (2016 roll call h26) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 2 |
Scoring explanation: This amendment would have protected housing discrimination suits from a bill that would make it significantly more difficult to file a class action. |
Title: Contracting and Tax Accountability Act of 2015 (2015 roll call h156) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-04-15 | Weight: 3 |
Title: State and Local Sales Tax Deduction Fairness Act of 2015 (2015 roll call h159) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-16 | Weight: 2 |
Scoring explanation: The lost revenue under this bill was not offset with spending cuts |
Title: American Research and Competitiveness Act of 2015 (2015 roll call h260) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 3 |
Title: Protect Medical Innovation Act of 2015 (2015 roll call h375) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-18 | Weight: 1 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Title: America's Small Business Tax Relief Act of 2015 (2015 roll call h82) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-13 | Weight: 4 |
Title: Violence Against Women Reauthorization Act of 2013 (2013 roll call h55) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-02-28 | Weight: 10 |
Title: Amendment to direct the CFPB to include minority and women-owned businesses on the SBAB (2015 roll call h165) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-22 | Weight: 1 |
Title: Resolution to block a DC law that protects against discrimination on the basis of reproductive decisions (2015 roll call h194) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 3 |
Title: Pain-Capable Unborn Child Protection Act (2015 roll call h223) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-13 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very narrow circumstances such as a case of incest that had been reported the law enforcement, cases of rape where the woman received medical treatment for the rape and cases where the pregnancy poses particular kinds of threats to the life of the mother, but prohibits abortion in other cases of rape, incest or threat to the life of the mother. |
Title: Women's Public Health and Safety Act (2015 roll call h524) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-29 | Weight: 9 |
Scoring explanation: A bill to allow states to refuse to make Medicaid payments to healthcare providers that perform abortions. |
Title: Resolution to defund Planned Parenthood (2015 roll call h527) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-30 | Weight: 2 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Scoring explanation: The STEM Gateways program provided funding to support the success of women in STEM fields |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 4 |
Scoring explanation: This bill includes provisions prohibiting states from using federal funds to fund Planned Parenthood and other organizations that perform abortions except in cases of rape, incest or threat to the life of the pregnant woman. |
Title: Democratic FY2016 budget (2015 roll call h139) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-25 | Weight: 10 |
Scoring explanation: The Republican 2015 budget would have dramatically reduced spending on a wide range of safety net programs, including Medicaid and food stamps |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 10 |
Scoring explanation: Although the effect of repealing many provisions of the ACA that this bill would repeal is a matter of policy judgment, and hence have not entered into the rating, this bill would end the Medicare expansion, which would unambiguously and dramatically weaken the safety net. |
Title: Democratic FY2016 budget (2015 roll call h139) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: 2015 budget (2015 roll call h142) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-25 | Weight: 10 |
Scoring explanation: The Republican 2015 budget would have dramatically reduced taxes on the wealthy. |
Title: Death Tax Repeal Act of 2015 (2015 roll call h161) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-16 | Weight: 10 |
Title: Amendment to reduce foreign aid to Pakistan (2015 roll call h340) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-10 | Weight: 3 |
Title: American Security Against Foreign Enemies Act of 2015 (2015 roll call h643) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-19 | Weight: 6 |
Scoring explanation: Establishing substantial barriers to the admittance of refugees from Iraq and Syria. |
Title: Resolution to disapprove of the NLRB's shortened election window rulemaking (2015 roll call h128) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-19 | Weight: 2 |
Title: Amendment to prohibit funding companies with recent wage theft convictions (2015 roll call h189) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 5 |
Title: Amendment to restrict paying Veteran's Administration employees while engaged in labor organizing activity (2015 roll call h190) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Title: Amendment to block application of the Davis-Bacon Act (2015 roll call h191) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to prohibit entering into contracts with businesses that repeatedly violate the Fair Labor Standards Act (2015 roll call h354) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-11 | Weight: 6 |
Title: Tribal Labor Sovereignty Act of 2015 (2015 roll call h633) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-17 | Weight: 1 |
Scoring explanation: The Act would exclude workers at businesses owned by Native American tribes from the jurisdiction of the NLRB. |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-04 | Weight: 1 |
Title: Amendment to restrict the DOJ from regulating armor piercing ammunition (2015 roll call h289) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 3 |
Title: Amendment to exclude suits against gun makers for manufacturing defects from a bill curtailing class actions (2016 roll call h25) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-01-08 | Weight: 1 |
Title: Amendment to prohibit individuals who are prohibited from possessing a firearm from using target ranges. (2016 roll call h92) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 2 |
Title: Amendment to prohibit firearm bans in airports and similar locations (2016 roll call h96) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2016-02-26 | Weight: 6 |
Title: Pandemic and All-Hazards Preparedness Reauthorization Act of 2013 (2013 roll call h24) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-22 | Weight: 2 |
Title: National Pediatric Research Network Act of 2013 (2013 roll call h31) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Children's Hospital GME Support Reauthorization Act of 2013 (2013 roll call h32) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-02-04 | Weight: 1 |
Title: Poison Center Network Act (2014 roll call h3) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2014-01-08 | Weight: 1 |
Title: Trauma Systems and Regionalization of Emergency Care Reauthorization Act (2015 roll call h114) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-03-16 | Weight: 1 |
Title: Medicare Access and CHIP Reauthorization Act of 2015 (2015 roll call h144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-26 | Weight: 4 |
Title: 2015 budget (2015 roll call h183) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-30 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have significantly reduced public health budgets. |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-24 | Weight: 2 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to make the NIH Cures Innovation Fund discretionary (2015 roll call h431) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-10 | Weight: 1 |
Title: 21st Century Cures Act (2015 roll call h433) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-07-10 | Weight: 4 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to exclude public health and safety rules from REINS Act (2015 roll call h477) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Stem Cell Therapeutic and Research Reauthorization Act of 2015 (2015 roll call h695) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-12-16 | Weight: 1 |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act of 2015 (2016 roll call h6) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-01-06 | Weight: 10 |
Scoring explanation: Although the effect of repealing many provisions of the ACA that this bill would repeal is a matter of policy judgment, and hence have not entered into the rating, this bill would dramatically reduce funding for healthcare, including ending the Medicare expansion, which would unambiguously undermine public health. |
Title: Amendment to provide for school dropout prevention (2015 roll call h413) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Expanding technical resources to rural schools (2015 roll call h416) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to establish grants for early-childhood education scholarships (2015 roll call h417) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 1 |
Title: Amendment to convert federal education funding to block grants (2015 roll call h419) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 4 |
Scoring explanation: Converting federal education dollars to block grants would result in some states transferring the funds over to vouchers and subsidies to existing private schools, both of which would partially offset current private expenditures, resulting in less total educational spending. |
Title: Every Student Succeeds Act (2015 roll call h665) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-12-02 | Weight: 4 |
Title: STEM Education Act of 2015 (2015 roll call h88) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-02-25 | Weight: 1 |
Title: Amendment to authorize the STEM Gateways program (2015 roll call h95) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 4 |
Title: Amendment to prevent the Student Success Act from cutting funding to high poverty schools (2015 roll call h99) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-26 | Weight: 2 |
Title: SOAR Reauthorization Act (2016 roll call h179) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-04-29 | Weight: 4 |
Title: Amendment to increase relief funding following Hurricane Sandy (2013 roll call h22) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 6 |
Title: Sandy Recovery Improvement Act of 2013 (2013 roll call h23) | |||
Vote: Aye (increases score) | Type: passage | Date: 2013-01-15 | Weight: 10 |
Title: Amendment to the National Flood Insurance Act of 1968 (2013 roll call h7) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2013-01-04 | Weight: 7 |
Scoring explanation: Establishing additional funding for flood relief |
Title: America's Small Business Tax Relief Act of 2014 (2014 roll call h309) | |||
Vote: Nay (increases score) | Type: passage | Date: 2014-06-12 | Weight: 8 |
Title: S Corporation Permanent Tax Relief Act of 2014 (2014 roll call h311) | |||
Vote: Nay (increases score) | Type: passage | Date: 2014-06-12 | Weight: 8 |
Title: American Research and Competitiveness Act of 2015 (2015 roll call h260) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 3 |
Title: America's Small Business Tax Relief Act of 2015 (2015 roll call h82) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-13 | Weight: 10 |
Title: Bureau of Consumer Financial Protection Advisory Boards Act (2015 roll call h167) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-22 | Weight: 10 |
Scoring explanation: Seeks to give business more control over CFPB |
Title: Country of Origin Labeling Amendments Act of 2015 (2015 roll call h333) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-10 | Weight: 1 |
Title: Amendment to increase the safety information auto makers must disclose (2015 roll call h619) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-11-05 | Weight: 1 |
Title: Portfolio Lending and Mortgage Access Act (2015 roll call h636) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-11-18 | Weight: 6 |
Scoring explanation: The Act would substantially reduce the regulation of banks' issuance of mortgages by rolling back CFPB regulations designed to prevent some of the lending practices that led to the 2008 recession. |
Title: Unfunded Mandates Information and Transparency Act of 2015 (2015 roll call h64) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-02-04 | Weight: 2 |
Title: Amendment to protect FDA consumer safety regulations (2015 roll call h66) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-02-05 | Weight: 2 |
Title: Amendment to remove funding for Regional Ocean Partnership grants (2013 roll call h16) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2013-01-15 | Weight: 1 |
Title: Amendment to strike funding of Amtrak (2015 roll call h110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-04 | Weight: 1 |
Title: EPA Science Advisory Board Reform Act of 2015 (2015 roll call h121) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-03-17 | Weight: 8 |
Scoring explanation: This bill would have dramatically increased industry and political control over the EPA's science board |
Title: Amendment to shift money from renewable energy research to fossil fuel research (2015 roll call h197) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 1 |
Title: Amendment to eliminate $1.66 billion in renewable energy funding (2015 roll call h199) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-04-30 | Weight: 3 |
Title: Energy and Water Development and Related Agencies Appropriations Act, 2016 (2015 roll call h215) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-01 | Weight: 4 |
Title: Amendment to protect the 'waters of the united states' regulation (2015 roll call h217) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-05-12 | Weight: 2 |
Title: Regulatory Integrity Protection Act of 2015 (2015 roll call h219) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-12 | Weight: 7 |
Title: Amendment to remove species from the endangered species list (2015 roll call h236) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-15 | Weight: 1 |
Title: Amendment to place congressionally-appointed members of committees in science agencies (2015 roll call h253) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-20 | Weight: 2 |
Title: Amendment to restore the ARPA-E goal of developing green energy technologies (2015 roll call h256) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-05-20 | Weight: 1 |
Title: America COMPETES Reauthorization Act of 2015 (2015 roll call h258) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-05-20 | Weight: 6 |
Scoring explanation: The principle changes in the Act are focused on shifting research funding away from climate research. |
Title: Strengthening Fishing Communities and Increasing Flexibility in Fisheries Management Act (2015 roll call h267) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-01 | Weight: 4 |
Scoring explanation: The bill would restrict environmental regulation of fishing. |
Title: Amendment to block implementation of an executive order protecting the oceans and great lakes (2015 roll call h291) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-03 | Weight: 2 |
Title: Amendment to eliminate federal subsidies of Amtrak (2015 roll call h303) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-04 | Weight: 2 |
Title: Ratepayer Protection Act of 2015 (2015 roll call h384) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-24 | Weight: 5 |
Scoring explanation: The bill would allow governors to delay or avoid compliance with the Clean Air Act. |
Title: Amendment to remove deregulation of surface mining (2015 roll call h397) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to remove prohibition on components of the National Ocean Policy (2015 roll call h398) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to remove a provision that would have impeding regulation of fracking on tribal lands (2015 roll call h402) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to preserve executive orders on climate change (2015 roll call h406) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Amendment to make it more difficult to raise the amount oil companies pay to drill on public land (2015 roll call h408) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-07-08 | Weight: 2 |
Title: Resilient Federal Forests Act of 2015 (2015 roll call h428) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-09 | Weight: 6 |
Scoring explanation: Increasing logging of federal land and reducing regulatory oversight. |
Title: Private Investment in Housing Act of 2015 (2015 roll call h436) | |||
Vote: Aye (increases score) | Type: passage-suspension | Date: 2015-07-14 | Weight: 1 |
Title: Amendment to apply groundwater safety monitoring requirements to inactive surface impoundments (2015 roll call h454) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Amendment to expand water testing requirements for coal residual surface impoundments (2015 roll call h455) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 2 |
Title: Amendment to allow the EPA to prevent coal residuals legislation from taking effect based on public health (2015 roll call h456) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-22 | Weight: 1 |
Title: Improving Coal Combustion Residuals Regulation Act of 2015 (2015 roll call h458) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-22 | Weight: 6 |
Title: Amendment to exclude oil and natural gas safety and cleanups from REINS Act (2015 roll call h476) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-07-28 | Weight: 1 |
Title: Regulations from the Executive in Need of Scrutiny Act of 2015 (2015 roll call h482) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-07-28 | Weight: 2 |
Scoring explanation: While environmental agencies can either increase or reduce environmental protection and enforcement, in the present climate they are clearly pushing in the direction of more protective policy. |
Title: LNG Permitting Certainty and Transparency Act (2015 roll call h50) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-01-28 | Weight: 4 |
Title: Amendment to require that environmental impact statements assess the impact on low-income and minority communities (2015 roll call h509) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-09-25 | Weight: 1 |
Title: Amendment to remove a provision that would limit the allowable time for the evaluation of environmental impacts (2015 roll call h511) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-09-25 | Weight: 3 |
Title: Responsibly And Professionally Invigorating Development Act of 2015 (2015 roll call h518) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-09-25 | Weight: 4 |
Scoring explanation: The bill would have significantly curtailed the process of developing environmental impact statements. |
Title: National Strategic and Critical Minerals Production Act of 2015 (2015 roll call h565) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-10-22 | Weight: 2 |
Scoring explanation: The bill would have reduced environmental regulations pertaining to mining on federal lands. |
Title: Amendment to extend incentives for electric cars to natural gas cars (2015 roll call h620) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-11-05 | Weight: 6 |
Title: Resolution to nullify the Clean Power Plan (2015 roll call h650) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-01 | Weight: 9 |
Scoring explanation: This resolution would have nullified the EPA's standards for greenhouse gas emissions from existing power plants. |
Title: Resolution to nullify the EPA rule establishing Clean Air Act standards for carbon dioxide emissions (2015 roll call h651) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-01 | Weight: 8 |
Title: Amendment curtailing review of the environmental impact of international oil pipelines (2015 roll call h658) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-12-02 | Weight: 2 |
Title: Amendment to protect funding for energy efficiency programs (2015 roll call h661) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-02 | Weight: 4 |
Title: Amendment to provide funding and technical assistance to renewable energy projects (2015 roll call h662) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-12-02 | Weight: 2 |
Title: Amendment to repeal EPA regulations of residential wood heaters (2015 roll call h669) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-12-03 | Weight: 2 |
Title: North American Energy Security and Infrastructure Act of 2015 (2015 roll call h672) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-12-03 | Weight: 8 |
Scoring explanation: This bill was an attempt to counter the Obama administration's shifting of our energy policy to be more favorable for more environmentally sound sources of energy. It included many provisions favorable to the fossil fuel industry and unfavorable to the renewable energy sector and was uniformly opposed by environmental groups. |
Title: SENSE Act (2016 roll call h123) | |||
Vote: Nay (increases score) | Type: passage | Date: 2016-03-15 | Weight: 6 |
Scoring explanation: Bill to undermine the EPA's powerplant regulations. |
Title: Preserving Access to Manufactured Housing Act of 2015 (2015 roll call h151) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Mortgage Choice Act of 2015 (2015 roll call h152) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-04-14 | Weight: 2 |
Title: Commodity End-User Relief Act (2015 roll call h309) | |||
Vote: Nay (increases score) | Type: passage | Date: 2015-06-09 | Weight: 5 |
Scoring explanation: Reducing regulatory oversight of the commodities and derivatives markets. |
Title: Small Bank Exam Cycle Reform Act of 2015 (2015 roll call h534) | |||
Vote: Aye (decreases score) | Type: passage-suspension | Date: 2015-10-06 | Weight: 1 |
Scoring explanation: Easing regulatory examination procedures for small banks. |
